Management Team

Bio-Medical Waste Management

June 2024

Date Yellow bag Weight (in Kgs) Red bag Weight (in Kgs) Sharp container Weight (in Kgs) Blue bag Weight (in Kgs)
30-June-2024 87 425.75 83 398.70 39 19.70 21 92.15
29-June-2024 91 381.30 109 582.90 37 12.55 9 30.50
28-June-2024 111 361.10 129 601.18 20 16.45 6 28.35
27-June-2024 107 325.05 109 532.18 53 17.75 13 60.40
26-June-2024 80 370.95 110 533.85 28 14.90 13 35.10
25-June-2024 89 365.01 122 545.80 36 16.35 5 33.80
24-June-2024 46 187.85 57 274.45 32 17.45 15 73.65
23-June-2024 113 409.06 102 335.50 43 18.50 18 97.35
22-June-2024 103 335.35 105 598.80 64 24.30 9 49.30
21-June-2024 88 365.11 100 588.14 36 21.40 14 72.30
20-June-2024 109 466.25 215 1043.75 136 57.40 26 113.75
19-June-2024 144 781.18 233 891.80 0 0.00 0 0.00
18-June-2024 0 0.00 0 0.00 0 0.00 0 0.00
17-June-2024 47 197.18 55 201.18 121 120.15 47 240.40
16-June-2024 79 214.05 95 222.75 0 0.00 0 0.00
15-June-2024 104 301.80 127 500.38 24 7.70 1 9.85
14-June-2024 160 412.13 172 635.30 55 32.80 12 84.90
13-June-2024 81 285.11 101 401.38 39 18.30 19 66.18
12-June-2024 95 410.50 98 560.10 23 9.00 5 28.50
11-June-2024 90 300.95 85 380.10 58 20.60 9 43.00
10-June-2024 43 116.10 60 390.20 45 26.55 24 84.75
09-June-2024 40 160.00 50 250.00 38 13.55 14 59.95
08-June-2024 105 475.50 95 525.50 12 4.20 1 9.15
07-June-2024 93 341.11 109 510.22 39 12.20 15 95.90
06-June-2024 90 351.80 46 18.40 9 39.60 9 39.60
05-June-2024 94 365.10 90 481.31 26 11.15 9 21.50
04-June-2024 81 301.82 91 401.81 24 7.90 15 43.40
03-June-2024 28 185.15 40 250.75 55 23.30 12 50.25
02-June-2024 90 450.00 98 392.00 45 17.60 22 71.10
01-June-2024 151 453.05 170 510.20 54 19.60 13 50.30
Total 2639 10095.31 3056 13558.63 1191 620.95 376 1685.38
Bottom to top